Nursing Homes Data
Features all Nursing Homes in the UK. Database includes key contact info, number of beds, registered care categories and ownership info. Ideal for mailing lists, tele-sales and research.
Total number of records: 5591
Total number of fields in the file: 42
Licence basis: Annual (includes unlimited data updates during licence period).
Licence Subscription: £400.00 (+ VAT)
| Field No. | Field Name | Field contents | % Filled | Additional detail |
|---|---|---|---|---|
| 1 | REFKEY | Reference Key | 100% | |
| 2 | COUNTRY | Country | 100% | |
| 3 | REGION | Region | 100% | |
| 4 | COUNTY | County | 100% | |
| 5 | DISTRICT | District | 100% | |
| 6 | LOCALAUTHORITY | Local Authority | 100% | |
| 7 | FULLNAME | Full Name | 100% | |
| 8 | MAILINGNAME | Mailing Name | 100% | |
| 9 | ADDRESS1 | Address 1 | 100% | |
| 10 | ADDRESS2 | Address 2 | 54% | |
| 11 | ADDRESS3 | Address 3 | 4% | |
| 12 | POSTALTOWN | Postal Town | 100% | |
| 13 | POSTCODE | Post Code | 100% | |
| 14 | TELEPHONE | Telephone | 100% | |
| 15 | FAX | Fax | 81% | |
| 16 | WEBSITE | Website | 76% | |
| 17 | NAMEOFPERSONINCHARGE | Name of Person in Charge | 97% | |
| 18 | JOBTITLE | JobTitle | 100% | |
| 19 | SALUTATION | Salutation | 100% | |
| 20 | NAMEOFOWNER | Name of Owner | 100% | |
| 21 | SALUTATIONOFOWNER | Salutation of Owner | 14% | |
| 22 | STARRATINGS | Star Ratings | 73% | |
| 23 | OWNERSHIPTYPE | Ownership Type | 100% | Private = commercially run. Voluntary = not for profit, eg charities, associations, trusts, societies. Local Authority = owned & run by local authority. NHS = owned by Primary Care Trusts (PCTS), NHS Trusts or |
| 24 | SERVICETYPE | Service Type | 100% | |
| 25 | TOTALREGISTEREDBEDS | Total Registered Beds | 100% | |
| 26 | MALEORFEMALYONLY | Maleor Femaly Only | 0% | |
| 27 | REGULATORYAUTHORITY | Regulatory Authority | 100% | |
| 28 | GROUPNAME | Group Name | 72% | |
| 29 | GROUP_REFKEY | Group Reference Key | 72% | |
| 30 | CHARITYNUMBER | Charity Number | 8% | |
| 31 | CHILDREN | Children | 100% | |
| 32 | YOUNGERADULTS | Younger Adults | 100% | |
| 33 | OLDAGE | Old Age | 100% | |
| 34 | DEMENTIA | Dementia | 100% | |
| 35 | MENTALHEALTH | Mental Health | 100% | |
| 36 | LEARNINGDISABILITY | Learning Disability | 100% | |
| 37 | PHYSICALDISABILITY | Physical Disability | 100% | |
| 38 | SENSORYIMPAIRMENT | Sensory Impairment | 100% | |
| 39 | SUBSTANCEMISUSE | Substance Misuse | 100% | |
| 40 | DETENTIONUNDERMHA | Detention Under Mental Health Act | 100% | |
| 41 | EATINGDISORDERS | Eating Disorders | 100% | |
| 42 | NONMEDICAL | Non Medical | 100% |
Your Data Basket
Your Data Basket is empty
caredata.co.uk Guarantee
- Our data is the most accurate, up-to-date and comprehensive data available.
- The data is updated on a daily basis and you can download the latest data whenever and as many times as you require it
- The data is sourced daily from our market leading websites, carehome.co.uk, homecare.co.uk and daynurseries.co.uk
- We continually monitor all of the UK Registration Authority websites for new and expired registrations
- The data is cleaned using address verification software and several in-house checking procedures
How does our selection, purchase and download process work?
- All the data files can be securely purchased and downloaded directly from caredata.co.uk, subject to your payment being authorised and a license agreement digitally signed. Please note if you require the data immediately, when purchasing you must use a credit/debit card to pay. If the payment option 'Money Transfer or Cheque' is selected, the data will only be available for download once the funds have cleared.
- All Data Files are purchased on an annual licence agreement. To see an example copy of the Annual License Agreement click here. The latest data can be downloaded at any time during the annual licence by logging on to caredata.co.uk.

