Care Homes & Nursing Homes Master Data
Features all UK Care Homes and Nursing Homes, including key contact info, number of beds, registered & specialist care categories, facilities & services, room, fees and ownership info. Ideal for in depth research.
Total number of records: 20614
Total number of fields in the file: 107
Licence basis: Annual (includes unlimited data updates during licence period).
Licence Subscription: £2000.00 (+ VAT)
| Field No. | Field Name | Field contents | % Filled | Additional detail |
|---|---|---|---|---|
| 1 | REFKEY | Reference Key | 100% | |
| 2 | COUNTRY | Country | 100% | |
| 3 | REGION | Region | 100% | |
| 4 | COUNTY | County | 100% | |
| 5 | DISTRICT | District | 100% | |
| 6 | LOCALAUTHORITY | Local Authority | 100% | |
| 7 | FULLNAME | Full Name | 100% | |
| 8 | MAILINGNAME | Mailing Name | 100% | |
| 9 | ADDRESS1 | Address 1 | 96% | |
| 10 | ADDRESS2 | Address 2 | 47% | |
| 11 | ADDRESS3 | Address 3 | 4% | |
| 12 | POSTALTOWN | Postal Town | 100% | |
| 13 | POSTCODE | Post Code | 100% | |
| 14 | TELEPHONE | Telephone | 100% | |
| 15 | FAX | Fax | 60% | |
| 16 | WEBSITE | Website | 69% | |
| 17 | NAMEOFPERSONINCHARGE | Name of Person in Charge | 98% | |
| 18 | JOBTITLE | JobTitle | 100% | |
| 19 | SALUTATION | Salutation | 100% | |
| 20 | NAMEOFOWNER | Name of Owner | 100% | |
| 21 | SALUTATIONOFOWNER | Salutation of Owner | 21% | |
| 22 | STARRATINGS | CQC Star Rating | 78% | only valid for England |
| 23 | OWNERSHIPTYPE | Ownership Type | 100% | Private = commercially run. Voluntary = not for profit, eg charities, associations, trusts, societies. Local Authority = owned & run by local authority. NHS = owned by Primary Care Trusts (PCTS), NHS Trusts or |
| 24 | SERVICETYPE | Service Type | 100% | |
| 25 | TOTALREGISTEREDBEDS | Total Registered Beds | 100% | |
| 26 | MALEORFEMALYONLY | Maleor Femaly Only | 1% | |
| 27 | REGULATORYAUTHORITY | Regulatory Authority | 100% | |
| 28 | GROUPNAME | Group Name | 68% | |
| 29 | GROUP_REFKEY | Group Reference Key | 68% | |
| 30 | CHARITYNUMBER | Charity Number | 13% | |
| 31 | YOUNGERADULTS | Younger Adults | 100% | |
| 32 | OLDAGE | Old Age | 100% | Y/N |
| 33 | DEMENTIA | Dementia | 100% | Y/N |
| 34 | MENTALHEALTH | Mental Health | 100% | Y/N |
| 35 | LEARNINGDISABILITY | Learning Disability | 100% | Y/N |
| 36 | PHYSICALDISABILITY | Physical Disability | 100% | Y/N |
| 37 | SENSORYIMPAIRMENT | Sensory Impairment | 100% | Y/N |
| 38 | SUBSTANCEMISUSE | Substance Misuse | 100% | |
| 39 | DETENTIONUNDERMHA | Detention Under Mental Health Act | 100% | |
| 40 | EATINGDISORDERS | Eating Disorders | 100% | |
| 41 | NONMEDICAL | Non Medical | 100% | Y/N |
| 42 | ALCOHOLDEPENDENCE | Alcohol Dependence | 54% | |
| 43 | ALZHEIMERS | Alzheimers | 54% | |
| 44 | AIDSHIV | AIDS/HIV | 54% | |
| 45 | ANOREXIABULIMIASELFHARMING | Anorexia/Bulimia/SelfHarming | 54% | |
| 46 | AUTISM | Autism | 54% | |
| 47 | CANCERCARE | Cancer Care | 54% | |
| 48 | CEREBRALPALSY | Cerebral Palsy | 54% | |
| 49 | DRUGDEPENDENCE | Drug Dependence | 54% | |
| 50 | EPILEPSY | Epilepsy | 54% | |
| 51 | HEADBRAININJURY | Head Brain Injury | 54% | |
| 52 | HEARINGIMPAIRMENT | Hearing Impairment | 54% | |
| 53 | HUNTINGTONS | Huntingtons | 54% | |
| 54 | MOTORNEURONEDISEASE | Motor Neurone Disease | 54% | |
| 55 | MULTIPLESCLEROSIS | Multiple Sclerosis | 54% | |
| 56 | NEUROPATHIC | Neuropathic | 54% | |
| 57 | ORTHOPAEDIC | Orthopaedic | 54% | |
| 58 | PARKINSONS | Parkinsons | 54% | |
| 59 | SCHIZOPHRENIA | Schizophrenia | 54% | |
| 60 | STROKE | Stroke | 54% | |
| 61 | VISUALIMPAIRMENT | Visual Impairment | 54% | |
| 62 | SPEECHIMPAIRMENT | Speech Impairment | 54% | |
| 63 | OTHERCAREOFFERED | Other Care Offered | 0% | |
| 64 | SINGLEROOMS | Single Rooms | 100% | |
| 65 | SHAREDROOMS | Shared Rooms | 34% | |
| 66 | ROOMSWITHENSUITEWC | Rooms with Ensuite WC | 67% | |
| 67 | PCSINGLEROOMMINWEEKLYCHARGE | Personal Care Single Room Min Weekly Charge | 34% | |
| 68 | PCSINGLEROOMMAXWEEKLYCHARGE | Personal Care Single Room Max Weekly Charge | 26% | |
| 69 | PCSHAREDROOMMINWEEKLYCHARGE | Personal Care Shared Room Min Weekly Charge | 10% | |
| 70 | PCSHAREDROOMMAXWEEKLYCHARGE | Personal Care Shared Room Max Weekly Charge | 8% | |
| 71 | NCSINGLEROOMMINWEEKLYCHARGE | Nursing Care Single Room Min Weekly Charge | 11% | |
| 72 | NCSINGLEROOMMAXWEEKLYCHARGE | Nursing Care Single Room Max Weekly Charge | 9% | |
| 73 | NCSHAREDROOMMINWEEKLYCHARGE | Nursing Care Shared Room Min Weekly Charge | 5% | |
| 74 | NCSHAREDROOMMAXWEEKLYCHARGE | Nursing Care Shared Room Max Weekly Charge | 4% | |
| 75 | PALLIATIVECARE | Palliative Care | 80% | |
| 76 | CONVALESCENTCARE | Convalescent Care | 80% | |
| 77 | RESPITECARE | Respite Care | 80% | |
| 78 | DAYCARE | Day Care | 80% | |
| 79 | SEPARATEEMIUNIT | Separate EMI Unit | 80% | |
| 80 | PHYSIOTHERAPY | Physiotherapy | 80% | |
| 81 | INDEPENDENTLIVINGTRAINING | Independent Living Training | 80% | |
| 82 | SHELTEREDHOUSING | Sheltered Housing | 80% | |
| 83 | OWNGPIFREQUIRED | Own GP ifrequired | 80% | |
| 84 | OWNFURNITUREIFREQUIRED | Own Furniture if required | 80% | |
| 85 | PETSBYARRANGEMENT | Pets by arrangement | 80% | |
| 86 | SMOKINGNOTPERMITTED | Smoking not permitted | 80% | |
| 87 | LIFTLSTAIRLIFTSBOTHB | Lift(L) StairLift(S) Both B | 54% | |
| 88 | WHEELCHAIRACCESS | Wheelchair Access | 80% | |
| 89 | GROUNDFLOORACCOMMODATIONONLY | Ground Floor Accommodation only | 80% | |
| 90 | GARDENSFORRESIDENTS | Gardens for Residents | 80% | |
| 91 | BARCAFEONPREMISES | Bar Cafe on Premises | 80% | |
| 92 | RESIDENTSKITCHENETTE | Residents Kitchenette | 80% | |
| 93 | PHONEPOINTINOWNROOMORMOBILE | Phone point in own room or Mobile | 80% | |
| 94 | TELEVISIONPOINTINOWNROOM | Television point in own room | 80% | |
| 95 | RESIDENTSINTERNETACCESS | Residents Internet Access | 80% | |
| 96 | NEARPUBLICTRANSPORT | Near Public Transport | 80% | |
| 97 | OWNMINIBUSOROTHERTRANSPORT | Own Minibus or other Transport | 80% | |
| 98 | CLOSETOSHOPS | Close to Shops | 80% | |
| 99 | LANGUAGESSPOKENBYSTAFF | Languages spoken by staff | 16% | |
| 100 | ADMISSIONRESTRICTIONS | Admission Restrictions | 11% | |
| 101 | PROPERTYPURPOSEBUILT | Property Purpose Built | 53% | |
| 102 | FIRSTYEARASCAREHOME | First Year as Care Home | 43% | |
| 103 | YEAROFLASTMAJORCONVERSION | Year of Last Major Conversion | 34% | |
| 104 | INDUSTRIALWASHINGMACHINEON_SITE | Industrial Washing Machine on-site | 52% | |
| 105 | AGEFROM | Age from | 13% | |
| 106 | AGETO | Age to | 2% | |
| 107 | NOOFBEDSPRIVATELYFUNDED | Number of Beds Privately Funded | 0% |
Your Data Basket
Your Data Basket is empty
caredata.co.uk Guarantee
- Our data is the most accurate, up-to-date and comprehensive data available.
- The data is updated on a daily basis and you can download the latest data whenever and as many times as you require it
- The data is sourced daily from our market leading websites, carehome.co.uk, homecare.co.uk and daynurseries.co.uk
- We continually monitor all of the UK Registration Authority websites for new and expired registrations
- The data is cleaned using address verification software and several in-house checking procedures
How does our selection, purchase and download process work?
- All the data files can be securely purchased and downloaded directly from caredata.co.uk, subject to your payment being authorised and a license agreement digitally signed. Please note if you require the data immediately, when purchasing you must use a credit/debit card to pay. If the payment option 'Money Transfer or Cheque' is selected, the data will only be available for download once the funds have cleared.
- All Data Files are purchased on an annual licence agreement. To see an example copy of the Annual License Agreement click here. The latest data can be downloaded at any time during the annual licence by logging on to caredata.co.uk.

